Produced by ScoreBridge from www.scorebridge.com - Licensed to Geoff Gray
| Position | Players | Played | Average | |
|---|---|---|---|---|
| 1 | Len Bartlett & Jane Harris | 18 | 58.20% | |
| 2 | Terry & Joan Butfield | 6 | 57.30% | |
| 3 | Mike Gentry & Catherine Stafford | 21 | 57.17% | |
| 4 | Anne McConnell & Alison Montague | 17 | 56.26% | |
| 5 | Stan Figiela & David Kilby | 15 | 55.58% | |
| 6 | Douglas & Anne Edmonds | 20 | 54.35% | |
| 7 | Valerie Weeks & Alan Wilkie | 11 | 54.22% | |
| 8 | Audrey Mace & Chris Richmond | 8 | 53.93% | |
| 9 | John Knight & Keith Seaman | 16 | 53.92% | |
| 10 | Len Bartlett & Marion Sweet | 6 | 53.80% | |
| 11 | Fiona Frais & John Francis | 20 | 53.76% | |
| 12 | Liz Crook & Jacquie North | 8 | 53.68% | |
| 13 | Sylvia Davidson & Sue Levene | 13 | 53.65% | |
| 14 | Cyril Brown & Ellen Collins | 16 | 53.48% | |
| 15 | Philip Ryan & Looi Tan | 19 | 53.31% | |
| 16 | Jack Rawlings & Michael Tucker | 14 | 52.72% | |
| 17 | Liz Crook & Shirley Tucker | 11 | 52.03% | |
| 18 | Stephen Gould & Melvyn Connick | 7 | 51.61% | |
| 19 | Linda Bancroft & Judith Barnett | 17 | 51.39% | |
| 20 | Joan Butfield & Barbara Hill | 8 | 51.38% | |
| 21 | Maud Midgen & Patricia Thomas | 6 | 50.99% | |
| 22 | Ian Robertson & Joan Thompson | 10 | 50.97% | |
| 23 | Joan Prior & Shirley Tucker | 8 | 50.80% | |
| 24 | Rita Gibson & Sally Lewis | 7 | 50.73% | |
| 25 | Helen & Markus Samuels | 12 | 50.71% | |
| 26 | Maura Finan & Mary Quinn | 13 | 50.65% | |
| 27 | Martin Holden & Ruby Stiles | 16 | 50.37% | |
| 28 | Adrienne Finch & Freda Grant | 10 | 50.13% | |
| 29 | Barbara Kohn & Audrey Mace | 14 | 49.99% | |
| 30 | Roy Verden & Lilyane Weston | 11 | 49.72% | |
| 31 | Dorothy Edwards & Izabela Malakowska | 13 | 49.42% | |
| 32 | Ruth Allenby & Muriel Feldman | 15 | 49.00% | |
| 33 | Janet Scott & Bea Segall | 7 | 48.93% | |
| 34= | Sheena Edgar & Liz Foster | 23 | 48.83% | |
| 34= | Sally Lewis & Dorothy Rauch | 9 | 48.83% | |
| 36 | Gerry Woodhouse & Shirley Woods | 13 | 48.44% | |
| 37 | Lynne Adler & Rosemary White | 6 | 47.46% | |
| 38 | Jenny Sandercock & Beryl Wilkie | 11 | 47.35% | |
| 39 | Joan Prior & Carina Young | 6 | 47.33% | |
| 40= | Brian Bristow & Colin Wilder | 15 | 47.32% | |
| 40= | Barry Cooksley & Kenneth Short | 19 | 47.32% | |
| 42 | Anita Broadfield & Shirley Pettifer | 8 | 47.24% | |
| 43 | Dorothy Beeton & Betty Blundell | 16 | 47.14% | |
| 44 | Mair Bird & Judy Walshe | 11 | 47.08% | |
| 45 | Dorothy & Guy Gimpel | 12 | 46.86% | |
| 46 | Tony King & Oonagh Newman | 17 | 46.31% | |
| 47 | John Lyon-Maris & Ann Paris | 9 | 46.23% | |
| 48 | Rosemary Roswell & Zena Stewart | 10 | 46.21% | |
| 49 | Ellen Cook & Jean Joseph | 12 | 46.19% | |
| 50 | Patricia Graham & Ken South | 12 | 46.12% | |
| 51 | Jacquie North & John Wood | 10 | 46.10% | |
| 52 | Peggy Arch & Ruth Nielsen | 11 | 45.94% | |
| 53 | Margaret Toscani & Thelma Williamson | 14 | 45.64% | |
| 54 | Averil Backhouse & Mona Harms | 6 | 44.69% | |
| 55 | Patricia Allard & Joan Knaggs | 18 | 41.74% | |
| 56 | Maureen Diggens & David Wilson | 6 | 40.82% | |
| 57 | Helen & Gerry Schapira | 19 | 39.09% |
Results published on Thursday 09 October 08 at 6:52 pm